Main Features
- Integrated MeshSolar mainboard with nRF52840 MCU and SX1262 LoRa transceiver.
- Built-in 18 V / 10 W solar panel and a pack of 3×3000 mAh (typical) lithium cells for long-term autonomous operation.
- Professional BMS (battery management system) with over-charge, over-discharge, short-circuit and over-temperature protection.
- Supports multiple power inputs: 18–24 V solar, 18–24 V DC and USB-C PD3.0 (up to 20 V) for flexible deployment and bench setup.
- LoRa + Bluetooth dual-mode wireless connectivity for Meshtastic, configuration apps and firmware updates.
- External antenna support via SMA (LoRa) and dedicated connectors for Wi-Fi/Bluetooth and optional GPS antenna.
- Optimized for low power consumption to maximize uptime in off-grid environments.
- Industrial-grade IP66 aluminum enclosure, dust-tight and highly water-resistant.
- Wide-temperature design: operates from approximately -20 °C to 60 °C, suitable for harsh outdoor climates.
- Flexible mounting system – supports pole mounting and wall mounting with included brackets.
MeshTower – Outdoor Solar Node for Meshtastic & Off-Grid Communication
MeshTower is designed as a “deploy and forget” outdoor node: mount it, connect the antennas, and it will
run from solar power and its internal battery pack with no need for external power. The integrated
MeshSolar board provides LoRa + Bluetooth connectivity, while the intelligent BMS keeps the batteries
within a safe operating window.
Typical use cases include:
- Meshtastic backbone nodes for wide-area mesh coverage.
- Off-grid repeaters to bridge valleys, ridgelines or remote sites.
- Remote monitoring for sensors, weather stations or telemetry.
- Temporary deployments for events, emergency communication or field exercises.
Thanks to its IP66 metal housing, wide temperature rating and SMA antenna support, MeshTower is
well-suited for demanding outdoor environments where reliability matters more than maintenance.
Specifications
| Parameter | Description |
|---|---|
| Mainboard | MeshSolar platform |
| MCU | Nordic nRF52840 (Bluetooth Low Energy capable) |
| LoRa Chip | Semtech SX1262 |
| LoRa Transmit Power | 21 ± 1 dBm (typical) |
| Solar Panel | 18 V / 10 W (integrated) |
| Battery Pack | 3 × ~3000 mAh Li-ion cells (series/parallel pack, wide-temperature type) |
| Input Voltage | 18–24 V (solar or DC input); USB-C PD3.0 (up to 20 V) supported via onboard power stage |
| Charging Current | ≤ 1.5 A (battery charging current, BMS controlled) |
| Operating Temperature | Approx. -20 °C to 60 °C (battery and system design range) |
| Protection Rating | IP66 – dust-tight, strong water jet resistant |
| Housing Material | Aluminum alloy enclosure |
| Enclosure Dimensions | ≈ 125 (+40) × 125 × 52 mm (body + mounting area) |
| Solar Panel Dimensions | ≈ 320 × 230 mm |
| Wireless Interfaces | LoRa (sub-GHz, via SX1262), Bluetooth LE (via nRF52840) |
| Antenna Interfaces | SMA connector for LoRa; connectors for 2.4 GHz and optional GPS antenna (model dependent) |
| Typical Applications | Meshtastic nodes, outdoor repeaters, remote monitoring, off-grid communication links |
In the Box
The default package (without extra accessories selected) typically includes:
- 1 × Heltec MeshTower unit (MeshSolar-based outdoor node).
- 1 × N-connector fiberglass LoRa antenna (approx. 5.5 dBi, model dependent).
- 1 × 2.4 GHz rubber duck antenna.
- 1 × GPS antenna (included only when the GPS option is selected).
- 1 × 10 W solar panel with waterproof connector.
- 1 × USB-C to USB-C cable.
- 1 × Wall-mount backplate / bracket.
Looking for more nodes to build out your mesh? Browse our full range of
Meshtastic-compatible LoRa devices.
Frequently Asked Questions (FAQ)
| Question | Answer |
|---|---|
| 1. Can MeshTower be powered from DC instead of solar? | Yes. MeshTower supports 18–24 V DC input in addition to the built-in 18 V / 10 W solar panel. It also supports USB-C PD3.0 input for bench setup or locations without solar. |
| 2. Is MeshTower ready for Meshtastic? | Yes. MeshTower is widely used as a long-range Meshtastic backbone node. Firmware can be flashed and configured using standard Meshtastic tools. |
| 3. How do I upload or update firmware? | Firmware updates are done via the USB-C port located inside the enclosure. Remove the rear access cover, connect via USB-C, and press the reset/boot buttons as required. |
| 4. What happens in low-sun or winter conditions? | The internal battery pack and low-power design help maintain operation even during cloudy periods. In high-latitude locations or deep winter, lowering LoRa TX power or duty cycle is recommended. |
| 5. Is MeshTower fully waterproof? | MeshTower uses an IP66-rated aluminum enclosure, which is dust-tight and resistant to strong water jets. It is suitable for permanent outdoor installation. |
| 6. Do I need the GPS sensor option? | GPS is recommended if you want the tower to report its own position or provide time sync. For a fixed-position repeater, the non-GPS version is typically sufficient. |
Reviews
There are no reviews yet.